<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>PEP Productivity Solutions - News</title>
		<link>http://www.pepproductivitysolutions.com/</link>
		<description>News from PEP Productivity Solutions</description>
		<item>
			<title>TOP 16 TIME MANAGEMENT RESOLUTIONS for 2012 - 29 February 2012</title>
			<description>
				<![CDATA[<p>Our work, where we spend so much time, is a place often overlooked in the tradition of New Year&quot;s Resolutions. It&quot;s that time to resolve to start to work smarter-not harder, to get more of the right things done in less time, and to do all this with less stress from wherever you are.</p><br><br><b>To read the full article, click <a href="http://www.pepww.com/rss.cfm/NewsID/13">here</a></b><br><br><a href="http://www.pepproductivitysolutions.com/"><img src="http://www.pepproductivitysolutions.com/images/PEP-logo.jpg" width="80" height="60" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.pepww.com/rss.cfm/NewsID/13</link>
			<author>bary.sherman@ibt-pep.com</author>
		</item>
		<item>
			<title>The Kitchen Table is not Your Home Office - 20 May 2008</title>
			<description>
				<![CDATA[<p>Most people working from home are doing so in a &ldquo;make-shift&rdquo; way.  Sometimes it&quot;s at the kitchen table, sometimes at the dining room table, and sometimes from the coffee table in the den or living room.</p><br><br><b>To read the full article, click <a href="http://www.pepww.com/rss.cfm/NewsID/12">here</a></b><br><br><a href="http://www.pepproductivitysolutions.com/"><img src="http://www.pepproductivitysolutions.com/images/PEP-logo.jpg" width="80" height="60" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.pepww.com/rss.cfm/NewsID/12</link>
			<author>bary.sherman@ibt-pep.com</author>
		</item>
		<item>
			<title>Less Time In Meetings = Billion Dollar Productivity Improvement For Corporations - 13 May 2008</title>
			<description>
				<![CDATA[<p>According to the results from the 2008 WhiteCollar Productivity Index (WPI), the only study of its kind providing long-term data on how people actually spend their time at work, there is a reduction in the time people are spending in meetings during 2007 as compared to both 2006 and 2005.</p><br><br><b>To read the full article, click <a href="http://www.pepww.com/rss.cfm/NewsID/11">here</a></b><br><br><a href="http://www.pepproductivitysolutions.com/"><img src="http://www.pepproductivitysolutions.com/images/PEP-logo.jpg" width="80" height="60" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.pepww.com/rss.cfm/NewsID/11</link>
			<author>bary.sherman@ibt-pep.com</author>
		</item>
		<item>
			<title>Office Workers Make Gains In Productivity - 01 May 2008</title>
			<description>
				<![CDATA[<p>According to the results from the 2008 WhiteCollar Productivity Index (WPI), the only study of its kind providing long-term data on how people actually spend their time at work, there is a reduction in the time people are spending on low productivity tasks during 2007 as compared to both 2006 and 2005.</p><br><br><b>To read the full article, click <a href="http://www.pepww.com/rss.cfm/NewsID/10">here</a></b><br><br><a href="http://www.pepproductivitysolutions.com/"><img src="http://www.pepproductivitysolutions.com/images/PEP-logo.jpg" width="80" height="60" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.pepww.com/rss.cfm/NewsID/10</link>
			<author>bary.sherman@ibt-pep.com</author>
		</item>
		<item>
			<title>TOP 15 TIME  MANAGEMENT RESOLUTIONS for 2011 - 19 April 2008</title>
			<description>
				<![CDATA[<p>Our work, where we spend so much time, is a place often overlooked in the tradition of New Year&quot;s Resolutions.</p><br><br><b>To read the full article, click <a href="http://www.pepww.com/rss.cfm/NewsID/9">here</a></b><br><br><a href="http://www.pepproductivitysolutions.com/"><img src="http://www.pepproductivitysolutions.com/images/PEP-logo.jpg" width="80" height="60" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.pepww.com/rss.cfm/NewsID/9</link>
			<author>bary.sherman@ibt-pep.com</author>
		</item>
		<item>
			<title>E-mail Hell: The life of a U.S. office worker - 16 May 2007</title>
			<description>
				<![CDATA[<p>Results of WHITE COLLAR PRODUCTIVITY INDEX (WPI) confirm e-mail management skills and corporate culture affect time management capability.</p><br><br><b>To read the full article, click <a href="http://www.pepww.com/rss.cfm/NewsID/8">here</a></b><br><br><a href="http://www.pepproductivitysolutions.com/"><img src="http://www.pepproductivitysolutions.com/images/PEP-logo.jpg" width="80" height="60" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.pepww.com/rss.cfm/NewsID/8</link>
			<author>bary.sherman@ibt-pep.com</author>
		</item>
		<item>
			<title>$5 BILLION WASTED BY WORKERS LOOKING FOR LOST INFORMATION  - 17 April 2007</title>
			<description>
				<![CDATA[<p>Results of WHITE COLLAR PRODUCTIVITY INDEX (WPI) confirm information management skills affect time management capability of US office workers.</p><br><br><b>To read the full article, click <a href="http://www.pepww.com/rss.cfm/NewsID/7">here</a></b><br><br><a href="http://www.pepproductivitysolutions.com/"><img src="http://www.pepproductivitysolutions.com/images/PEP-logo.jpg" width="80" height="60" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.pepww.com/rss.cfm/NewsID/7</link>
			<author>bary.sherman@ibt-pep.com</author>
		</item>
		<item>
			<title>Time Managment Resolutions for 2007 - What Should People Do Differently at Work? - 16 April 2007</title>
			<description>
				<![CDATA[<p>New Years is the time for resolutions of various types; such as losing weight, stopping smoking, and starting to exercise.</p><br><br><b>To read the full article, click <a href="http://www.pepww.com/rss.cfm/NewsID/6">here</a></b><br><br><a href="http://www.pepproductivitysolutions.com/"><img src="http://www.pepproductivitysolutions.com/images/PEP-logo.jpg" width="80" height="60" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.pepww.com/rss.cfm/NewsID/6</link>
			<author>bary.sherman@ibt-pep.com</author>
		</item>
		<item>
			<title>Office workers still under intense pressure results of latest workplace productivity index (WPI) study confirm - 04 March 2007</title>
			<description>
				<![CDATA[<p>Today&quot;s white collar workforce is under intense pressure to produce tangible results. Workloads continue to escalate as resources are stretched thinner and thinner, keeping workers in perpetual &quot;performance mode&quot;....</p><br><br><b>To read the full article, click <a href="http://www.pepww.com/rss.cfm/NewsID/1">here</a></b><br><br><a href="http://www.pepproductivitysolutions.com/"><img src="http://www.pepproductivitysolutions.com/images/PEP-logo.jpg" width="80" height="60" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.pepww.com/rss.cfm/NewsID/1</link>
			<author>bary.sherman@ibt-pep.com</author>
		</item>
		<item>
			<title>TOP 10 OFFICE NEW YEAR&quot;S RESOLUTIONS for 2006 - 03 March 2007</title>
			<description>
				<![CDATA[<p>What do people want to do differently at work?</p><br><br><b>To read the full article, click <a href="http://www.pepww.com/rss.cfm/NewsID/3">here</a></b><br><br><a href="http://www.pepproductivitysolutions.com/"><img src="http://www.pepproductivitysolutions.com/images/PEP-logo.jpg" width="80" height="60" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.pepww.com/rss.cfm/NewsID/3</link>
			<author>bary.sherman@ibt-pep.com</author>
		</item>
		<item>
			<title>White Collar Productivity (WPI) - 2005 - 02 March 2007</title>
			<description>
				<![CDATA[<p>Productivity is one of our nation s most pressing economic concerns. However, until now, national office productivity trends have never been studied or analyzed in detail. In order to address this information gap, IBT-USA, Inc., a training organization which teaches people how to work smarter by helping them achieve long-lasting improvement in their personal productivity and effectiveness, has developed the <strong>WhiteCollar Productivity Index (WPI)....</strong></p><br><br><b>To read the full article, click <a href="http://www.pepww.com/rss.cfm/NewsID/5">here</a></b><br><br><a href="http://www.pepproductivitysolutions.com/"><img src="http://www.pepproductivitysolutions.com/images/PEP-logo.jpg" width="80" height="60" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.pepww.com/rss.cfm/NewsID/5</link>
			<author>bary.sherman@ibt-pep.com</author>
		</item>
		<item>
			<title>IBT-USA introduces CAL PEP - 01 March 2007</title>
			<description>
				<![CDATA[<p>In recent years, the traditional work setting has undergone some significant changes due in large part to the side effects of downsizing and the introduction of alternative workplace concepts such as shared facility centers, distance management and virtual offices.</p><br><br><b>To read the full article, click <a href="http://www.pepww.com/rss.cfm/NewsID/2">here</a></b><br><br><a href="http://www.pepproductivitysolutions.com/"><img src="http://www.pepproductivitysolutions.com/images/PEP-logo.jpg" width="80" height="60" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.pepww.com/rss.cfm/NewsID/2</link>
			<author>bary.sherman@ibt-pep.com</author>
		</item>
	</channel>
</rss>

